keyboard_backspaceBack to main blog page

Advertiser Blog

CompleteMarkets expert insights on how to acquire new agents and brokers.

Submission Premium by State (W/C, PL, GL, Transportation)

Adrian Holloway Adrian Holloway , 10/19/2018
This content has not been rated yet.
Thank you for the great response and questions from part one of this blog series. I received many thank you notes and questions, which shows that our data mining efforts are proving to be useful to our clients.

This post summarizes W/C, GL, PL and Commercial Auto & Transportation premium, and indicates where the premium demand is trending, by state. We will continue to mine our data to bring meaningful and actionable information in future posts.

Please keep in mind, this is just our own data and could differ from your own research, findings and much of this data is dependent on our agent distribution and the products we are marketing on behalf of our clients.

US State

Workers Compensation %

Professional Liability %

Comm. Auto & Transportation %

General Liability (& CGL) %

AK 0.10% 0.04% 0.05% 0.00%
AL 0.86% 0.91% 0.38% 0.78%
AR 0.66% 0.72% 0.87% 0.43%
AZ 2.75% 2.27% 2.15% 3.30%
CA 16.79% 17.72% 17.90% 15.64%
CO 1.34% 2.57% 2.09% 3.04%
CT 1.10% 0.80% 0.46% 0.61%
DC 0.06% 0.00% 0.03% 0.00%
DE 2.13% 0.95% 0.84% 0.35%
FL 11.67% 10.00% 11.00% 10.86%
GA 5.84% 3.48% 4.81% 4.34%
HI 0.10% 0.04% 0.00% 0.09%
IA 0.02% 0.00% 0.03% 0.09%
ID 0.06% 0.00% 0.14% 0.09%
IL 2.77% 2.23% 2.17% 2.26%
IN 2.25% 1.59% 0.79% 0.26%
KS 0.94% 0.72% 0.52% 0.52%
KY 0.40% 0.53% 0.49% 1.22%
LA 1.38% 2.80% 1.77% 2.26%
MA 0.84% 2.12% 0.49% 1.74%
MD 1.56% 2.16% 1.77% 1.39%
ME 0.06% 0.08% 0.19% 0.26%
MI 2.39% 1.55% 1.60% 0.87%
MN 0.98% 0.45% 0.79% 1.04%
MO 1.83% 1.17% 0.76% 0.78%
MS 0.64% 0.72% 0.84% 1.30%
MT 0.86% 0.57% 0.19% 0.35%
NC 3.45% 2.12% 3.29% 2.78%
NE 0.48% 0.34% 0.35% 0.17%
NH 0.22% 0.23% 0.24% 0.43%
NJ 3.05% 3.63% 4.43% 4.08%
NM 0.82% 0.45% 1.41% 1.22%
NV 1.44% 2.01% 1.68% 1.04%
NY 5.78% 6.78% 4.92% 5.04%
OH 0.24% 0.91% 0.46% 0.61%
OK 0.64% 1.06% 0.73% 1.74%
OR 0.44% 0.42% 0.65% 0.09%
PA 1.28% 1.51% 1.41% 2.35%
RI 0.06% 0.23% 0.22% 0.52%
SC 1.32% 2.20% 2.39% 1.56%
SD 0.06% 0.19% 0.11% 0.00%
TN 1.44% 1.48% 3.48% 2.17%
TX 5.94% 9.92% 10.70% 13.64%
UT 0.64% 0.49% 0.52% 0.61%
VA 2.61% 1.78% 2.34% 2.09%
VT 0.74% 0.15% 0.22% 0.78%
WA 0.10% 1.10% 0.65% 0.61%
WI 0.10% 0.23% 0.05% 0.35%
WV 0.02% 0.30% 0.03% 0.09%
WY 0.02% 0.00% 0.22% 0.00%
MULTIPLE 8.70% 6.29% 6.41% 4.17%


If you have any questions or if there is any way I can help, please get in touch.